Iron · Arsenic · Fluoride Removal · NSF Certified · BARC & CSIR Approved
The AIRP uses KATALOX LIGHT — German-made, NSF/ANSI-61 & 372 certified media — to remove iron up to 29 ppm. Fully automated with Multiport Valve (A-MPV). 5-year media warranty.


Tata-make FRP Pressure Vessel — NSF/ANSI-61 Certified — 36"×72" & 48"×72" models
| System | Range |
|---|---|
| Iron Removal (AIRP) | 1,000–40,000 LPH |
| Iron & Arsenic | 1,000–40,000 LPH |
| Fluoride Removal | 1,000–40,000 LPH |
| Project-based | Higher capacity available |
| Iron Media (KATALOX) | 5 Years |
| Arsenic Media (TITANSORB) | 5 Years |
| Fluoride Media (SAFEDEF) | 5 Years |
| FRP Pressure Vessel | 12 Years |
| UPVC Items | 7 Years |
| Multiport Valve (MPV) | 18 Months |
| Carbon Media | 12–18 Months |
| Dosing Pump | 18 Months |
Titanium Dioxide based media. Removes arsenic below 0.01 mg/L (WHO limit). No regeneration chemicals. EBCT: 0.5–3 minutes only.

| Media | Titanium Dioxide |
| Vessel | 36"×72" FRP |
| EBCT | 0.5–3 minutes |
| Warranty | 5 Years |
| Regen | Not Required |
| Output | < 0.01 mg/L As |
New high-efficiency Fluoride removal media. Rapidly becoming the media of choice. 99% removal efficiency. Simple NaOH regeneration.
| Product Name | SAFEDEF |
| Use | Removal of Excess Fluoride |
| Origin | Natural Mineral |
| State | Solid Grain |
| Color | White |
| Solubility | Insoluble in water |
| Bulk Density | 1.33 g/ml |
| Particle Size | 0.5–1.0 mm |
| Efficiency | 99% Fluoride Removal |
| Regeneration | NaOH 3–5%, 6–12 hrs |


ANSI/NSF 61 & 372 — International certification for drinking water system components




Free site assessment · Water quality testing · Custom system design
Send Enquiry WhatsApp